09/05/2023
Item | Description | Price | Unit | Picture |
23203PL | PLASTIC FRAME/TAC POLARIZED LENS/FITS OVER RX GLASSES | 50.00 | DZ | ![]() |
25318PL | PLASTIC FRAME/METAL DECOR/TAC POL LENS | 68.00 | DZ | ![]() |
25409PL | PLASTIC FRAME/DUAL INJECTION TEMPLE/TAC POL LENS | 60.00 | DZ | ![]() |
25416PL | PLASTIC FRAME/TAC POLARIZED LENS | 54.00 | DZ | ![]() |
25450PL | PLASTIC FRAME/METAL DECOR/TAC POL LENS | 59.00 | DZ | ![]() |
25507PL | PLASTIC FRAME/METAL DECOR/TAC POL LENS | 59.00 | DZ | ![]() |
25543PL | PLASTIC FRAME/TAC POLARIZED LENS | 80.00 | DZ | ![]() |
25544PL | PLASTIC FRAME/TAC POLARIZED LENS | 80.00 | DZ | ![]() |
28508RV | PLASTIC FRAME/PC LENS/MULTI-LAYER COATING | 57.00 | DZ | ![]() |
29404PL | PLASTIC FRAME/DUAL INJ. TEMPLE/TAC POLARIZED LENS/MULTI-LAYER COATING | 70.00 | DZ | ![]() |
29508PL | PLASTIC FRAME/TAC POL LENS/MULTI-LAYER COATING | 68.00 | DZ | ![]() |
44411PL | PLASTIC FRAME/METAL TEMPLE/TAC POL LENS | 49.00 | DZ | ![]() |
46617 | METAL FRAME/PC LENS/ASST. COLOR MIRROR | 40.00 | DZ | ![]() |
48428PL | PLASTIC FRAME/METAL DECOR/TAC POL LENS | 43.00 | DZ | ![]() |
48585PL | PLASTIC FRAME/METAL DECOR/TAC POL LENS | 43.00 | DZ | ![]() |
48617 | METAL FRAME/PC LENS | 39.00 | DZ | ![]() |
total : 16