03/30/2020
Item | Description | Price | Unit | Picture |
22218 | TR90 FRAME/PC LENS/ASST. MIRROR/ADJ. NOSE PAD | 56.00 | DZ | ![]() |
22259PL | PLASTIC FRAME/TAC POLARIZED LENS/FITS OVER RX GLASSES | 42.00 | DZ | ![]() |
23033PL | PLASTIC FRAME/TAC POLARIZED LENS/FITS OVER RX GLASSES | 50.00 | DZ | ![]() |
23088PL | PLASTIC FRAME/TAC POLARIZED LENS/FITS OVER RX GLASSES | 42.00 | DZ | ![]() |
25090PL | PLASTIC FRAME/TAC POLARIZED LENS | 43.00 | DZ | ![]() |
25482PL | METAL FRAME/TAC POLARIZED LENS | 71.00 | DZ | ![]() |
26377PLB | METAL FRAME/PLASTIC TEMPLE/2.0MM PC POL BIFOCAL LENS | 204.00 | DZ | ![]() |
29004PL | PLASTIC FRAME/DUAL INJ. TEMPLE/TAC POLARIZED LENS/MULTI-LAYER COATING | 66.00 | DZ | ![]() |
29030PL | PLASTIC FRAME/DUAL INJ. TEMPLE/TAC POLARIZED LENS/MULTI-LAYER COATING | 66.00 | DZ | ![]() |
33472 | PLASTIC FRAME/METAL DECOR/PC LENS | 50.00 | DZ | ![]() |
33621 | PLASTIC FRAME/METAL DECOR/PC LENS | 44.00 | DZ | ![]() |
33731 | PLASTIC FRAME/METAL DECOR/PC LENS | 48.00 | DZ | ![]() |
39186 | PC SPORT SHIELD/ PC LENS/FM/ADJ. NOSE PAD | 48.00 | DZ | ![]() |
63965J | JUNIOR PLASTIC FRAME/AC LENS/FM | 15.00 | DZ | ![]() |
65627J | JUNIOR PLASTIC FRAME/AC LENS/RHINESTONE DECORS | 20.00 | DZ | ![]() |
66358J | JUNIOR PLASTIC FRAME/PC LENS | 18.00 | DZ | ![]() |
79769PL | PLASTIC FRAME/DUAL INJ. TEMPLE/POL LENS/MULTI-LAYER COATING | 60.00 | DZ | ![]() |
80017PL | PLASTIC FRAME/TAC POLARIZED LENS | 40.00 | DZ | ![]() |
80039PL | PLASTIC FRAME/TAC POLARIZED LENS | 44.00 | DZ | ![]() |
89564PL | PLASTIC FRAME/TAC POLARIZED LENS | 45.00 | DZ | ![]() |
89570PL | PLASTIC FRAME/TAC POLARIZED LENS | 44.00 | DZ | ![]() |
90351PL | PLASTIC FRAME/0.65MM TAC POL LENS/FITS OVER | 36.00 | DZ | ![]() |
total : 22