03/20/2019
Item | Description | Price | Unit | Picture |
20105 | PLASTIC FRAME/METAL DECORS/PC LENS | 50.00 | DZ | ![]() |
20161 | PLASTIC FRAME/PC LENS | 37.00 | DZ | ![]() |
20294 | PLASTIC FRAME/METAL DECORS/PC LENS | 57.00 | DZ | ![]() |
20370 | METAL FRAME/PC LENS | 71.00 | DZ | ![]() |
20593 | METAL FRAME/PC LENS | 69.00 | DZ | ![]() |
20944 | METAL FRAME/PC LENS | 66.00 | DZ | ![]() |
21088 | PLASTIC FRAME/METAL DECORS/PC LENS | 43.00 | DZ | ![]() |
21374 | METAL FRAME/PLASTIC TEMPLE/PC LENS | 69.00 | DZ | ![]() |
21378 | METAL FRAME/PC LENS | 64.00 | DZ | ![]() |
22054 | PLASTIC FRAME/METAL DECORS/PC LENS | 48.00 | DZ | ![]() |
22058 | PLASTIC FRAME/PC LENS | 34.00 | DZ | ![]() |
22084 | PLASTIC FRAME/PC LENS/DUAL INJECTION TEMPLES | 51.00 | DZ | ![]() |
22238 | PLASTIC FRAME/METAL DECORS/PC LENS | 52.00 | DZ | ![]() |
25058PL | PLASTIC FRAME/TAC POLARIZED LENS | 43.00 | DZ | ![]() |
33529 | PLASTIC FRAME/METAL DECORS/PC LENS | 54.00 | DZ | ![]() |
33606PL | PLASTIC FRAME/TAC POL LENS | 48.00 | DZ | ![]() |
34175 | PLASTIC SEMI-RIMLESS/DUAL INJECTION TEMPLE/ASST. PC LENS | 42.00 | DZ | ![]() |
34189 | PLASTIC SEMI-RIMLESS/DUAL INJECTION TEMPLE/ADJ. NOSE PADS/ASST. PC LENS | 46.00 | DZ | ![]() |
35229 | PLASTIC FRAME/METAL TEMPLES/PC LENS | 55.00 | DZ | ![]() |
39188PL | PLASTIC FRAME/DUAL INJECTION TEMPLE/POL LENS/MULTI-LAYER COATING | 66.00 | DZ | ![]() |
89530RV | PLASTIC SEMI-RIMLESS/MULTI-LAYER COATING PC LENS | 43.00 | DZ | ![]() |
89535RV | PLASTIC FRAME/MULTI-LAYER COATING PC LENS | 39.00 | DZ | ![]() |
total : 22